Cameron Brydge
2 Cameron Brydge
-
- Height:
- 5'4"
-
- Weight:
- 134
-
- Hometown:
- Middle River, Md.
-
- Position:
- Defense
-
- Year:
- Sophomore
-
- High School:
- Patapsco
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 10 |
| Games started | 9 | 6 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 15 | 10 |
| Shot Pct | .067 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | WVU Potomac State College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | Northern Virginia Community College | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Montgomery College (MD) | L, 14-1 | - | - | - | - | - |
| Aug 31 | Howard Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Harford Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Hagerstown Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Anne Arundel Community College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Delaware County Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Penn State Schuykill | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Carroll Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at CCBC Essex | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | CCBC Catonsville | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Westmoreland County Community College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Frederick Community College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | College of Southern Maryland | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Manor College | L, 3-2 | - | - | - | - | - |
| Oct 17 | Prince George's Community College | L, 4-1 | 1 | - | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | WVU Potomac State College | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 24 | Northern Virginia Community College | L, 9-0 | 1 | 0 | - | 0 | - |
| Aug 29 | at Montgomery College (MD) | L, 14-1 | - | - | - | - | - |
| Aug 31 | Howard Community College | L, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 5 | Harford Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Hagerstown Community College | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 14 | Anne Arundel Community College | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | at Delaware County Community College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | Penn State Schuykill | W, 6-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 21 | at Carroll Community College | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | at CCBC Essex | L, 9-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 3 | CCBC Catonsville | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 7 | at Westmoreland County Community College | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | at Frederick Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 12 | College of Southern Maryland | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Manor College | L, 3-2 | - | - | - | - | - |
| Oct 17 | Prince George's Community College | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | WVU Potomac State College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 24 | Northern Virginia Community College | L, 9-0 | 1 | 1 | 1 | 0-0 | 0 |
| Aug 29 | at Montgomery College (MD) | L, 14-1 | - | - | - | - | - |
| Aug 31 | Howard Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Harford Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Hagerstown Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Anne Arundel Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Delaware County Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Penn State Schuykill | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Carroll Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at CCBC Essex | L, 9-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 3 | CCBC Catonsville | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Westmoreland County Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Frederick Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | College of Southern Maryland | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Manor College | L, 3-2 | - | - | - | - | - |
| Oct 17 | Prince George's Community College | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 9 | 1 | 0 | 2 |
| Conference | 10 | 6 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 6 | 1 | 0 | 2 |
| Away | 6 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 1 | 0 | 0 | 0 |
| Losses | 7 | 5 | 1 | 0 | 2 |
| Month | |||||
| August | 3 | 3 | 0 | 0 | 0 |
| September | 7 | 4 | 0 | 0 | 0 |
| October | 5 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.00 | .067 | .60 | .600 |
| Conference | 10 | 1.00 | .100 | .50 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .89 | .125 | .67 | .750 |
| Away | 6 | 1.17 | .000 | .50 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1.67 | .000 | 1.33 | .800 |
| Losses | 7 | 1.00 | .143 | .57 | .571 |
| Month | |||||
| August | 3 | 1.00 | .000 | .67 | .667 |
| September | 7 | 1.43 | .000 | .71 | .500 |
| October | 5 | .40 | .500 | .40 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .067 | 9 | .600 |
| Conference | 10 | 10 | .100 | 5 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .125 | 6 | .750 |
| Away | 6 | 7 | .000 | 3 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 5 | .000 | 4 | .800 |
| Losses | 7 | 7 | .143 | 4 | .571 |
| Month | |||||
| August | 3 | 3 | .000 | 2 | .667 |
| September | 7 | 10 | .000 | 5 | .500 |
| October | 5 | 2 | .500 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 4 | 1 | 0-0 | 0 |
| Conference | 10 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 3 | 1 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 3 | 1 | 0-0 | 0 |
| Month | |||||
| August | 3 | 2 | 1 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 9 | .07 | .00 | .13 |
| Conference | 10 | 6 | .10 | .00 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 6 | .11 | .00 | .22 |
| Away | 6 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1 | .00 | .00 | .00 |
| Losses | 7 | 5 | .14 | .00 | .29 |
| Month | |||||
| August | 3 | 3 | .00 | .00 | .00 |
| September | 7 | 4 | .00 | .00 | .00 |
| October | 5 | 2 | .20 | .00 | .40 |
