Cecil Finishes Up 2025-26 Campaign
| Final | 1 | 2 | T |
|---|---|---|---|
|
36 | 43 | 79 |
|
28 | 22 | 50 |
| Final | 1 | 2 | T |
|---|---|---|---|
|
44 | 52 | 96 |
|
35 | 39 | 74 |
Team Stats
Chesapeake College
| Game Statistics | Chesapeake College | Cecil College |
|---|---|---|
| Field Goals | (27-52) | (16-50) |
| Field Goal % | 51.9% | 32.0% |
| Rebounds | 27 | 31 |
| Assists | 16 | 6 |
| Turnovers | 16 | 26 |
| Pts off Turnovers | 33 | 18 |
| 2nd Chance Pts | 13 | 13 |
| Pts in the Paint | 26 | 16 |
| Fastbreak Pts | 4 | 6 |
| Bench Pts | 23 | 12 |
Prince George's Community College
| Game Statistics | Prince George's Community College | Cecil College |
|---|---|---|
| Field Goals | (35-76) | (25-69) |
| Field Goal % | 46.1% | 36.2% |
| Rebounds | 31 | 45 |
| Assists | 22 | 13 |
| Turnovers | 13 | 23 |
| Pts off Turnovers | 25 | 11 |
| 2nd Chance Pts | 8 | 9 |
| Pts in the Paint | 40 | 28 |
| Fastbreak Pts | 16 | 6 |
| Bench Pts | 46 | 20 |
NORTH EAST, Md. - Cecil men's basketball suffered a pair of losses over the weekend, subsequently ended their 2025-26 season.
The Seahawks finish the year with a 13-17 record.
Chesapeake 79, Cecil 50
The Skipjacks outscored the Seahawks 43-22 in the second half, with Cecil knocking down only five shots over the final 20 minutes.
Marcus Edmond Jr. and Carlito McBryde ended the contest with 14 points each. McBryde also chipped in nine rebounds while Edmond Jr pulled down a half-dozen boards.
Prince George's 96, Cecil 74
The Seahawks had their postseason hopes come to a close after falling to the Owls on Sunday afternoon.
Prince George's led for all but 17 seconds of the contest. Cecil outrebounded the Owls, 45-31, but made 10 fewer shots. The visitors knocked down 11 threes compared to the Seahawks five makes.
Sophomore guard Marcus Edmond Jr. closed out his Cecil career by matching his career high of 33 points. Xavier Richards-Powell and BJ Spencer funneled in 11 points each behind him,
