Official Basketball Box Score

Jamestown Community College vs. Cecil College

11/9/2025 at 2:00 PM — MCC

Officials: ,,Attendance: 0

Team 1 2 Total
Jamestown Community College 31 37 - 68
Cecil College 40 35 - 75
Jamestown Community College   Cecil College
41.1% Total FG% 48.4%
27.3% 3-Pt. FG% 43.8%
94.1% Free Throw% 61.5%
None Technical Fouls None
24 Points in the Paint 32
11 Points off Turnovers 20
12 2nd Chance Points 10
4 Fast Break Points 10
7 Bench Points 23
Jamestown Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 46.2% 41.1%
3-Pt. FG% 25.0% 30.0% 27.3%
Free Throw% 85.7% 100.0% 94.1%
Cecil College
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 43.3% 48.4%
3-Pt. FG% 30.0% 66.7% 43.8%
Free Throw% 60.0% 62.5% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jodan Wright* 3-7 0-2 4-4 0 8 8 2 10 4 1 0 1 35
#02 Marcus Wynter* 2-10 1-4 3-4 1 5 6 1 8 5 6 0 1 37
#05 Federico Foddai* 4-13 2-7 3-3 5 5 10 1 13 5 2 0 0 39
#20 Gabriel Collins* 10-19 1-4 2-2 3 2 5 5 23 0 0 0 2 34
#23 Aidan Penchion* 2-2 1-1 2-2 2 0 2 2 7 0 2 0 0 19
#03 Andy Julien 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#10 Pietro Magni 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 6
#11 Justin Suarez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Naeem Richardson 1-3 0-2 2-2 1 0 1 2 4 0 1 0 0 23
#30 Gabriel Mastrosimone 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 23-56 6-22 16-17 12 20 32 14 68 14 16 0 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Marcus Edmond Jr.* 4-8 0-1 0-0 0 0 0 3 8 3 0 0 0 16
#04 Xavier Richards-Powell* 3-3 0-0 0-0 0 2 2 4 6 2 0 0 4 20
#12 David Maker* 5-11 3-5 0-0 3 1 4 1 13 4 2 2 1 31
#15 Carlito McBryde* 2-3 0-1 3-4 1 2 3 0 7 2 0 0 0 27
#23 Jeremiah Falko* 7-16 2-6 2-4 0 3 3 2 18 7 2 1 1 33
#02 Joshua Akakpo 0-1 0-0 0-0 0 1 1 1 0 0 1 0 1 9
#20 BJ Spencer 3-6 2-3 0-0 1 3 4 0 8 0 1 0 1 21
#21 Dustin Pederson 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#22 Tyrrell Wise Jr. 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
#24 Joshua Louis 6-13 0-0 3-5 4 3 7 3 15 1 0 0 0 33
#32 Kyle Henry 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-62 7-16 8-13 9 18 27 15 75 19 7 3 8 200
* = Starter