Official Basketball Box Score

Cecil College vs. Monroe Community College

11/9/2024 at 6:00 PM — Monagan Court

Officials: ,,Attendance: 400

Team 1 2 Total
Cecil College 32 37 - 69
Monroe Community College 37 29 - 66
Cecil College   Monroe Community College
41.0% Total FG% 33.3%
40.9% 3-Pt. FG% 16.7%
62.5% Free Throw% 80.0%
None Technical Fouls None
28 Points in the Paint 32
9 Points off Turnovers 13
11 2nd Chance Points 22
0 Fast Break Points 4
21 Bench Points 31
Cecil College
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 40.0% 41.0%
3-Pt. FG% 36.4% 45.5% 40.9%
Free Throw% 40.0% 72.7% 62.5%
Monroe Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 23.8% 33.3%
3-Pt. FG% 27.3% 7.7% 16.7%
Free Throw% 80.0% 80.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jaiden Guy* 10-15 0-0 7-10 3 4 7 2 27 6 1 0 2 32
#14 Corey Palmer* 0-4 0-3 0-0 1 1 2 0 0 0 1 0 1 12
#15 Jamariez Corley-Scott* 2-4 1-1 0-0 4 1 5 5 5 2 4 0 3 16
#22 Javon Jenkins* 3-9 2-5 1-2 0 2 2 3 9 2 0 0 1 28
#40 Darrien Berrios Rivera* 2-5 2-5 1-2 1 2 3 1 7 1 0 0 1 17
#10 Jermaine Goodwyn 1-5 1-1 0-0 2 0 2 3 3 0 2 0 2 12
#12 Shaun Chandler 3-12 1-3 1-2 0 2 2 1 8 3 3 0 0 31
#20 Carlito McBryde 2-4 2-4 0-0 1 2 3 4 6 0 1 0 0 29
#21 Ciyon Coates 1-2 0-0 0-0 0 3 3 2 2 0 0 0 0 19
#24 Ezra Tull 1-1 0-0 0-0 0 1 1 0 2 0 1 1 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-61 9-22 10-16 12 18 30 21 69 14 13 1 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Nile Atwater* 4-9 1-4 1-2 4 2 6 2 10 1 1 0 1 18
#05 Francisco Mattei* 0-5 0-2 1-2 1 0 1 0 1 1 1 0 1 16
#10 Alan Garcia* 2-9 0-3 0-0 4 3 7 1 4 0 2 0 0 24
#11 Gemani Charles* 2-12 2-8 0-0 1 2 3 6 6 2 0 0 0 21
#24 Jaheem Tyson* 7-14 0-0 0-0 14 8 22 2 14 2 5 1 0 21
#02 Denarius McCurty 2-5 0-1 6-7 2 4 6 1 10 1 1 3 2 29
#03 Christopher Judge 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 8
#04 Latrell Mark 2-4 0-0 0-0 0 2 2 1 4 9 5 0 3 23
#12 Omar White 3-8 1-3 0-0 0 3 3 2 7 0 1 0 1 20
#15 Alvin Baez 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#21 Delroy Smith 3-6 0-1 4-4 1 3 4 3 10 0 0 2 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-75 4-24 12-15 27 28 55 19 66 16 17 6 8 200
* = Starter