Vernon Simmons
21

Vernon Simmons

gp
32
pts/g
15.0
fg %
47.1
3pt %
25.3
ft %
68.8
reb/g
7.9
a/g
1.9
Player Stats
  Overall Conference
Games 32 14
Games started 32 14
Minutes 879 361
Minutes per game 27.5 25.8
FG 170-361 70-133
FG Pct 47.1 52.6
3PT 20-79 8-24
3PT Pct 25.3 33.3
FT 119-173 41-54
FT Pct 68.8 75.9
Off rebounds 97 31
Def rebounds 156 57
Total rebounds 253 88
Rebounds per game 7.9 6.3
Personal fouls 60 18
Disqualifications 1 -
Assists 62 30
Turnovers 87 27
Assist to turnover ratio 0.7 1.1
Steals 44 22
Blocks 20 10
Points 479 189
Points per game 15.0 13.5
Points per 40 min 21.8 20.9
Recent Results
Date Opponent Result
Feb 18 College of Southern Maryland W, 96-82
Feb 22 CCBC Dundalk W, 89-75
Feb 25 Frederick Community College W, 92-63
Mar 2 at WVU Potomac State College W, 96-76
Mar 7 Community College of Beaver County W, 83-66
Mar 10 vs. Chesapeake College L, 88-83
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 # Holy Family University   - - - - - - - - -
Oct 29 # at Salisbury University   - - - - - - - - -
Nov 1 # at NAVY JV   - - - - - - - - -
Nov 5 vs. Bryant & Stratton College (VA) L, 73-71 1 25 3-10 30.0 2-4 50.0 3-5 60.0 11
Nov 6 vs. Pitt Community College L, 89-87 1 32 10-20 50.0 3-6 50.0 8-11 72.7 31
Nov 12 at Monroe Community College L, 84-77 1 26 0-12 0.0 0-2 0.0 1-2 50.0 1
Nov 13 vs. Jamestown Community College W, 66-60 1 20 3-9 33.3 1-3 33.3 4-8 50.0 11
Nov 15 vs. Delaware Technical Community College W, 85-75 1 24 3-11 27.3 0-2 0.0 7-9 77.8 13
Nov 19 Mercer County Community College W, 69-64 1 28 4-14 28.6 1-5 20.0 5-8 62.5 14
Nov 20 Raritan Valley Community College L, 82-72 1 26 8-18 44.4 0-6 0.0 5-8 62.5 21
Nov 22 Baltimore City Community College W, 108-88 1 23 2-3 66.7 0-1 0.0 3-3 100.0 7
Dec 1 at Howard Community College W, 85-76 1 37 12-16 75.0 1-2 50.0 5-7 71.4 30
Dec 3 Community College of Beaver County W, 84-74 1 29 4-8 50.0 1-1 100.0 5-9 55.6 14
Dec 7 at CCBC Catonsville L, 75-71 1 22 4-11 36.4 0-3 0.0 2-5 40.0 10
Dec 10 at Hagerstown Community College W, 82-62 1 23 2-5 40.0 0-1 0.0 3-4 75.0 7
Dec 14 Anne Arundel Community College W, 111-86 1 17 2-6 33.3 1-2 50.0 1-2 50.0 6
Dec 16 Monroe Community College W, 82-81 1 29 5-14 35.7 1-3 33.3 4-5 80.0 15
Dec 17 Sullivan County Community College L, 84-71 1 30 2-6 33.3 1-2 50.0 3-5 60.0 8
Jan 7 at Lackawanna College L, 85-78 1 30 13-16 81.3 2-5 40.0 0-3 0.0 28
Jan 11 Delaware Technical Community College W, 88-82 1 31 6-14 42.9 0-3 0.0 4-5 80.0 16
Jan 13 at Prince George's Community College L, 95-65 1 22 2-6 33.3 0-2 0.0 2-4 50.0 6
Jan 18 Garrett College W, 93-57 1 30 9-13 69.2 0-0 - 5-6 83.3 23
Jan 21 at Harcum College W, 2-0 1 40 10-17 58.8 0-2 0.0 9-13 69.2 29
Jan 25 Montgomery College (MD) W, 93-64 1 29 10-14 71.4 2-2 100.0 2-2 100.0 24
Jan 28 at Harford Community College L, 81-66 1 23 1-7 14.3 0-1 0.0 3-4 75.0 5
Feb 5 Monroe College W, 78-76 1 38 4-8 50.0 0-4 0.0 7-8 87.5 15
Feb 8 at Allegany College of Maryland L, 84-82 1 22 1-4 25.0 0-0 - 0-0 - 2
Feb 10 at Northern Virginia Community College W, 81-78 1 23 5-8 62.5 0-0 - 2-3 66.7 12
Feb 15 at Chesapeake College L, 87-63 1 29 4-8 50.0 0-1 0.0 5-5 100.0 13
Feb 18 College of Southern Maryland W, 96-82 1 29 8-19 42.1 1-3 33.3 5-5 100.0 22
Feb 22 CCBC Dundalk W, 89-75 1 31 10-13 76.9 1-2 50.0 4-6 66.7 25
Feb 25 Frederick Community College W, 92-63 1 24 3-8 37.5 2-4 50.0 1-1 100.0 9
Mar 2 at WVU Potomac State College W, 96-76 1 25 8-15 53.3 0-2 0.0 5-7 71.4 21
Mar 7 Community College of Beaver County W, 83-66 1 33 5-14 35.7 0-2 0.0 4-6 66.7 14
Mar 10 vs. Chesapeake College L, 88-83 1 29 7-14 50.0 0-3 0.0 2-4 50.0 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 22 # Holy Family University   - - - - - - - - -
Oct 29 # at Salisbury University   - - - - - - - - -
Nov 1 # at NAVY JV   - - - - - - - - -
Nov 5 vs. Bryant & Stratton College (VA) L, 73-71 1 25 2 6 8 1 5 1 0
Nov 6 vs. Pitt Community College L, 89-87 1 32 3 4 7 0 0 2 0
Nov 12 at Monroe Community College L, 84-77 1 26 5 1 6 0 2 1 0
Nov 13 vs. Jamestown Community College W, 66-60 1 20 3 8 11 1 5 0 1
Nov 15 vs. Delaware Technical Community College W, 85-75 1 24 4 9 13 0 3 2 0
Nov 19 Mercer County Community College W, 69-64 1 28 5 6 11 2 2 1 2
Nov 20 Raritan Valley Community College L, 82-72 1 26 5 5 10 1 2 3 1
Nov 22 Baltimore City Community College W, 108-88 1 23 0 7 7 2 1 2 3
Dec 1 at Howard Community College W, 85-76 1 37 2 4 6 3 1 4 1
Dec 3 Community College of Beaver County W, 84-74 1 29 3 5 8 4 3 1 0
Dec 7 at CCBC Catonsville L, 75-71 1 22 0 7 7 2 2 0 0
Dec 10 at Hagerstown Community College W, 82-62 1 23 1 3 4 2 2 2 0
Dec 14 Anne Arundel Community College W, 111-86 1 17 1 1 2 7 1 0 0
Dec 16 Monroe Community College W, 82-81 1 29 5 5 10 2 4 1 1
Dec 17 Sullivan County Community College L, 84-71 1 30 1 5 6 2 5 1 1
Jan 7 at Lackawanna College L, 85-78 1 30 7 3 10 3 5 1 0
Jan 11 Delaware Technical Community College W, 88-82 1 31 4 11 15 2 3 0 0
Jan 13 at Prince George's Community College L, 95-65 1 22 4 2 6 0 1 0 1
Jan 18 Garrett College W, 93-57 1 30 0 4 4 1 1 4 1
Jan 21 at Harcum College W, 2-0 1 40 1 14 15 4 5 3 1
Jan 25 Montgomery College (MD) W, 93-64 1 29 5 7 12 3 3 3 2
Jan 28 at Harford Community College L, 81-66 1 23 2 1 3 1 2 2 1
Feb 5 Monroe College W, 78-76 1 38 2 6 8 2 7 1 2
Feb 8 at Allegany College of Maryland L, 84-82 1 22 1 3 4 0 2 1 0
Feb 10 at Northern Virginia Community College W, 81-78 1 23 4 4 8 2 4 1 1
Feb 15 at Chesapeake College L, 87-63 1 29 0 5 5 2 3 1 0
Feb 18 College of Southern Maryland W, 96-82 1 29 8 3 11 2 5 2 1
Feb 22 CCBC Dundalk W, 89-75 1 31 5 3 8 4 1 0 0
Feb 25 Frederick Community College W, 92-63 1 24 2 7 9 1 2 1 0
Mar 2 at WVU Potomac State College W, 96-76 1 25 3 2 5 4 1 3 0
Mar 7 Community College of Beaver County W, 83-66 1 33 6 3 9 2 4 0 0
Mar 10 vs. Chesapeake College L, 88-83 1 29 3 2 5 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 22 # Holy Family University   - - - -
Oct 29 # at Salisbury University   - - - -
Nov 1 # at NAVY JV   - - - -
Nov 5 vs. Bryant & Stratton College (VA) L, 73-71 1 3 - 0.2
Nov 6 vs. Pitt Community College L, 89-87 1 3 - -
Nov 12 at Monroe Community College L, 84-77 1 5 1 0.0
Nov 13 vs. Jamestown Community College W, 66-60 1 1 - 0.2
Nov 15 vs. Delaware Technical Community College W, 85-75 1 2 - 0.0
Nov 19 Mercer County Community College W, 69-64 1 2 - 1.0
Nov 20 Raritan Valley Community College L, 82-72 1 2 - 0.5
Nov 22 Baltimore City Community College W, 108-88 1 0 - 2.0
Dec 1 at Howard Community College W, 85-76 1 1 - 3.0
Dec 3 Community College of Beaver County W, 84-74 1 3 - 1.3
Dec 7 at CCBC Catonsville L, 75-71 1 1 - 1.0
Dec 10 at Hagerstown Community College W, 82-62 1 0 - 1.0
Dec 14 Anne Arundel Community College W, 111-86 1 2 - 7.0
Dec 16 Monroe Community College W, 82-81 1 3 - 0.5
Dec 17 Sullivan County Community College L, 84-71 1 2 - 0.4
Jan 7 at Lackawanna College L, 85-78 1 2 0 0.6
Jan 11 Delaware Technical Community College W, 88-82 1 0 - 0.7
Jan 13 at Prince George's Community College L, 95-65 1 2 - 0.0
Jan 18 Garrett College W, 93-57 1 1 - 1.0
Jan 21 at Harcum College W, 2-0 1 2 - 0.8
Jan 25 Montgomery College (MD) W, 93-64 1 1 - 1.0
Jan 28 at Harford Community College L, 81-66 1 2 - 0.5
Feb 5 Monroe College W, 78-76 1 2 - 0.3
Feb 8 at Allegany College of Maryland L, 84-82 1 1 - 0.0
Feb 10 at Northern Virginia Community College W, 81-78 1 3 - 0.5
Feb 15 at Chesapeake College L, 87-63 1 3 - 0.7
Feb 18 College of Southern Maryland W, 96-82 1 2 - 0.4
Feb 22 CCBC Dundalk W, 89-75 1 1 - 4.0
Feb 25 Frederick Community College W, 92-63 1 1 - 0.5
Mar 2 at WVU Potomac State College W, 96-76 1 1 - 4.0
Mar 7 Community College of Beaver County W, 83-66 1 2 - 0.5
Mar 10 vs. Chesapeake College L, 88-83 1 4 - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2022-23 32 27.5 5.3-11.3 0.6-2.5 3.7-5.4 15.0
Total 32 27.5 5.3-11.3 0.6-2.5 3.7-5.4 15.0
  gp gs min fg pct 3pt pct ft pct pts
2022-23 32 32 879 170-361 47.1 20-79 25.3 119-173 68.8 479
Total 32 32 879 170-361 47.1 20-79 25.3 119-173 68.8 479
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 32 879 27.5 0.0-0.0 0.0-0.0 25.3 0.0-0.0 0.0
Total 32 879 27.5 0.0-0.0 0.0-0.0 25.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 32 3.0 4.9 7.9 1.9 2.7 1.4 0.6
Total 32 3.0 4.9 7.9 1.9 2.7 1.4 0.6
  gp gs off def reb ast to stl blk
2022-23 32 32 97 156 253 62 87 44 20
Total 32 32 97 156 253 62 87 44 20
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 27.5 5.3-11.3 0.6-2.5 3.7-5.4 15.0
Conference 14 25.8 5.0-9.5 0.6-1.7 2.9-3.9 13.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 28.5 5.5-11.5 0.7-2.7 3.9-5.3 15.5
Away 12 26.9 5.2-10.4 0.2-1.8 3.1-4.8 13.7
Neutral 5 26.0 5.2-12.8 1.2-3.6 4.8-7.4 16.4
             
Wins 20 28.1 5.8-11.4 0.6-2.2 4.2-5.8 16.4
Losses 12 26.4 4.6-11.0 0.7-2.9 2.8-4.7 12.7
             
November 8 25.5 4.1-12.1 0.9-3.6 4.5-6.8 13.6
December 7 26.7 4.4-9.4 0.7-2.0 3.3-5.3 12.9
January 7 29.3 7.3-12.4 0.6-2.1 3.6-5.3 18.7
February 7 28.0 5.0-9.7 0.6-2.0 3.4-4.0 14.0
March 3 29.0 6.7-14.3 0.0-2.3 3.7-5.7 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 879 170-361 47.1 20-79 25.3 119-173 68.8 479
Conference 14 14 361 70-133 52.6 8-24 33.3 41-54 75.9 189
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 427 82-172 47.7 11-40 27.5 58-79 73.4 233
Away 12 12 322 62-125 49.6 3-21 14.3 37-57 64.9 164
Neutral 5 5 130 26-64 40.6 6-18 33.3 24-37 64.9 82
                     
Wins 20 20 563 115-229 50.2 12-44 27.3 85-117 72.6 327
Losses 12 12 316 55-132 41.7 8-35 22.9 34-56 60.7 152
                     
November 8 8 204 33-97 34.0 7-29 24.1 36-54 66.7 109
December 7 7 187 31-66 47.0 5-14 35.7 23-37 62.2 90
January 7 7 205 51-87 58.6 4-15 26.7 25-37 67.6 131
February 7 7 196 35-68 51.5 4-14 28.6 24-28 85.7 98
March 3 3 87 20-43 46.5 0-7 0.0 11-17 64.7 51
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 879 27.5 0.0-0.0 0.0-0.0 25.3 0.0-0.0 0.0
Conference 14 361 25.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 427 28.5 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
Away 12 322 26.9 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
Neutral 5 130 26.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 20 563 28.1 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Losses 12 316 26.4 0.0-0.0 0.0-0.0 22.9 0.0-0.0 0.0
                 
November 8 204 25.5 0.0-0.0 0.0-0.0 24.1 0.0-0.0 0.0
December 7 187 26.7 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
January 7 205 29.3 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
February 7 196 28.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
March 3 87 29.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 3.0 4.9 7.9 1.9 2.7 1.4 0.6
Conference 14 2.2 4.1 6.3 2.1 1.9 1.6 0.7
Exhibition - - - - - - - -
                 
Home 15 3.5 5.2 8.7 2.5 2.9 1.3 0.9
Away 12 2.5 4.1 6.6 1.9 2.5 1.6 0.4
Neutral 5 3.0 5.8 8.8 0.4 2.6 1.0 0.2
                 
Wins 20 3.2 5.6 8.8 2.5 2.9 1.6 0.8
Losses 12 2.8 3.7 6.4 1.0 2.4 1.1 0.3
                 
November 8 3.4 5.8 9.1 0.9 2.5 1.5 0.9
December 7 1.9 4.3 6.1 3.1 2.6 1.3 0.4
January 7 3.3 6.0 9.3 2.0 2.9 1.9 0.9
February 7 3.1 4.4 7.6 1.9 3.4 1.0 0.6
March 3 4.0 2.3 6.3 2.0 1.7 1.0 0.0
  gp gs off def reb ast to stl blk
Total 32 32 97 156 253 62 87 44 20
Conference 14 14 31 57 88 30 27 22 10
Exhibition - - - - - - - - -
                   
Home 15 15 52 78 130 37 44 20 14
Away 12 12 30 49 79 23 30 19 5
Neutral 5 5 15 29 44 2 13 5 1
                   
Wins 20 20 64 112 176 50 58 31 16
Losses 12 12 33 44 77 12 29 13 4
                   
November 8 8 27 46 73 7 20 12 7
December 7 7 13 30 43 22 18 9 3
January 7 7 23 42 65 14 20 13 6
February 7 7 22 31 53 13 24 7 4
March 3 3 12 7 19 6 5 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0