Dominick Carrington
3

Dominick Carrington

gp
32
pts/g
15.0
fg %
36.9
3pt %
32.6
ft %
75.6
reb/g
2.6
a/g
3.2
Player Stats
  Overall Conference
Games 32 14
Games started 32 14
Minutes 961 398
Minutes per game 30.0 28.4
FG 171-463 68-173
FG Pct 36.9 39.3
3PT 71-218 23-80
3PT Pct 32.6 28.8
FT 68-90 30-36
FT Pct 75.6 83.3
Off rebounds 22 8
Def rebounds 61 24
Total rebounds 83 32
Rebounds per game 2.6 2.3
Personal fouls 55 17
Disqualifications 0 -
Assists 103 49
Turnovers 68 29
Assist to turnover ratio 1.5 1.7
Steals 60 19
Blocks 6 2
Points 481 189
Points per game 15.0 13.5
Points per 40 min 20.0 19.0
Recent Results
Date Opponent Result
Feb 18 College of Southern Maryland W, 96-82
Feb 22 CCBC Dundalk W, 89-75
Feb 25 Frederick Community College W, 92-63
Mar 2 at WVU Potomac State College W, 96-76
Mar 7 Community College of Beaver County W, 83-66
Mar 10 vs. Chesapeake College L, 88-83
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 # Holy Family University   - - - - - - - - -
Oct 29 # at Salisbury University   - - - - - - - - -
Nov 1 # at NAVY JV   - - - - - - - - -
Nov 5 vs. Bryant & Stratton College (VA) L, 73-71 1 26 6-21 28.6 3-12 25.0 2-3 66.7 17
Nov 6 vs. Pitt Community College L, 89-87 1 21 6-13 46.2 3-5 60.0 0-1 0.0 15
Nov 12 at Monroe Community College L, 84-77 1 42 9-24 37.5 4-12 33.3 5-6 83.3 27
Nov 13 vs. Jamestown Community College W, 66-60 1 26 7-16 43.8 3-7 42.9 2-4 50.0 19
Nov 15 vs. Delaware Technical Community College W, 85-75 1 31 6-20 30.0 3-10 30.0 3-4 75.0 18
Nov 19 Mercer County Community College W, 69-64 1 29 3-13 23.1 2-4 50.0 2-2 100.0 10
Nov 20 Raritan Valley Community College L, 82-72 1 27 5-14 35.7 0-5 0.0 0-0 - 10
Nov 22 Baltimore City Community College W, 108-88 1 23 5-10 50.0 0-3 0.0 5-5 100.0 15
Dec 1 at Howard Community College W, 85-76 1 37 4-12 33.3 2-6 33.3 4-4 100.0 14
Dec 3 Community College of Beaver County W, 84-74 1 31 3-8 37.5 1-5 20.0 4-4 100.0 11
Dec 7 at CCBC Catonsville L, 75-71 1 28 7-15 46.7 2-9 22.2 1-4 25.0 17
Dec 10 at Hagerstown Community College W, 82-62 1 24 5-14 35.7 2-4 50.0 0-0 - 12
Dec 14 Anne Arundel Community College W, 111-86 1 23 5-11 45.5 2-6 33.3 1-2 50.0 13
Dec 16 Monroe Community College W, 82-81 1 33 5-20 25.0 3-8 37.5 1-1 100.0 14
Dec 17 Sullivan County Community College L, 84-71 1 36 12-21 57.1 5-9 55.6 1-3 33.3 30
Jan 7 at Lackawanna College L, 85-78 1 36 5-20 25.0 3-14 21.4 0-0 - 13
Jan 11 Delaware Technical Community College W, 88-82 1 35 8-18 44.4 1-4 25.0 0-0 - 17
Jan 13 at Prince George's Community College L, 95-65 1 28 5-15 33.3 0-4 0.0 7-7 100.0 17
Jan 18 Garrett College W, 93-57 1 28 5-11 45.5 3-8 37.5 0-0 - 13
Jan 21 at Harcum College W, 2-0 1 32 6-13 46.2 3-8 37.5 0-2 0.0 15
Jan 25 Montgomery College (MD) W, 93-64 1 29 2-12 16.7 1-5 20.0 0-0 - 5
Jan 28 at Harford Community College L, 81-66 1 29 5-15 33.3 0-6 0.0 2-2 100.0 12
Feb 5 Monroe College W, 78-76 1 36 8-17 47.1 5-11 45.5 2-6 33.3 23
Feb 8 at Allegany College of Maryland L, 84-82 1 32 6-9 66.7 3-6 50.0 0-0 - 15
Feb 10 at Northern Virginia Community College W, 81-78 1 24 5-12 41.7 2-5 40.0 2-2 100.0 14
Feb 15 at Chesapeake College L, 87-63 1 28 3-12 25.0 1-5 20.0 3-4 75.0 10
Feb 18 College of Southern Maryland W, 96-82 1 40 6-11 54.5 1-4 25.0 3-4 75.0 16
Feb 22 CCBC Dundalk W, 89-75 1 21 4-12 33.3 2-5 40.0 2-2 100.0 12
Feb 25 Frederick Community College W, 92-63 1 28 6-14 42.9 4-9 44.4 2-2 100.0 18
Mar 2 at WVU Potomac State College W, 96-76 1 28 4-15 26.7 4-9 44.4 0-0 - 12
Mar 7 Community College of Beaver County W, 83-66 1 37 1-12 8.3 0-3 0.0 12-14 85.7 14
Mar 10 vs. Chesapeake College L, 88-83 1 33 4-13 30.8 3-7 42.9 2-2 100.0 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 22 # Holy Family University   - - - - - - - - -
Oct 29 # at Salisbury University   - - - - - - - - -
Nov 1 # at NAVY JV   - - - - - - - - -
Nov 5 vs. Bryant & Stratton College (VA) L, 73-71 1 26 1 3 4 4 2 3 1
Nov 6 vs. Pitt Community College L, 89-87 1 21 2 3 5 2 0 0 0
Nov 12 at Monroe Community College L, 84-77 1 42 1 1 2 2 2 4 0
Nov 13 vs. Jamestown Community College W, 66-60 1 26 0 1 1 1 2 5 0
Nov 15 vs. Delaware Technical Community College W, 85-75 1 31 0 1 1 4 4 4 0
Nov 19 Mercer County Community College W, 69-64 1 29 1 1 2 3 3 1 0
Nov 20 Raritan Valley Community College L, 82-72 1 27 2 2 4 2 0 1 0
Nov 22 Baltimore City Community College W, 108-88 1 23 1 0 1 5 3 1 0
Dec 1 at Howard Community College W, 85-76 1 37 0 5 5 3 3 4 0
Dec 3 Community College of Beaver County W, 84-74 1 31 0 1 1 6 5 4 0
Dec 7 at CCBC Catonsville L, 75-71 1 28 0 3 3 3 2 1 0
Dec 10 at Hagerstown Community College W, 82-62 1 24 1 2 3 4 0 0 0
Dec 14 Anne Arundel Community College W, 111-86 1 23 0 2 2 7 2 1 0
Dec 16 Monroe Community College W, 82-81 1 33 1 3 4 3 1 2 0
Dec 17 Sullivan County Community College L, 84-71 1 36 2 1 3 4 4 2 0
Jan 7 at Lackawanna College L, 85-78 1 36 1 2 3 4 5 2 0
Jan 11 Delaware Technical Community College W, 88-82 1 35 0 3 3 4 1 2 2
Jan 13 at Prince George's Community College L, 95-65 1 28 1 0 1 1 3 2 1
Jan 18 Garrett College W, 93-57 1 28 1 3 4 5 4 2 1
Jan 21 at Harcum College W, 2-0 1 32 0 3 3 2 1 2 0
Jan 25 Montgomery College (MD) W, 93-64 1 29 1 2 3 4 1 2 0
Jan 28 at Harford Community College L, 81-66 1 29 1 1 2 2 3 0 0
Feb 5 Monroe College W, 78-76 1 36 2 4 6 6 2 1 0
Feb 8 at Allegany College of Maryland L, 84-82 1 32 1 2 3 1 0 2 0
Feb 10 at Northern Virginia Community College W, 81-78 1 24 0 2 2 2 1 1 0
Feb 15 at Chesapeake College L, 87-63 1 28 0 1 1 2 2 2 0
Feb 18 College of Southern Maryland W, 96-82 1 40 1 3 4 2 2 0 0
Feb 22 CCBC Dundalk W, 89-75 1 21 0 0 0 3 1 0 0
Feb 25 Frederick Community College W, 92-63 1 28 0 0 0 7 3 2 0
Mar 2 at WVU Potomac State College W, 96-76 1 28 1 1 2 2 0 1 0
Mar 7 Community College of Beaver County W, 83-66 1 37 0 3 3 1 3 2 1
Mar 10 vs. Chesapeake College L, 88-83 1 33 0 2 2 2 3 4 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 22 # Holy Family University   - - - -
Oct 29 # at Salisbury University   - - - -
Nov 1 # at NAVY JV   - - - -
Nov 5 vs. Bryant & Stratton College (VA) L, 73-71 1 2 - 2.0
Nov 6 vs. Pitt Community College L, 89-87 1 1 - -
Nov 12 at Monroe Community College L, 84-77 1 1 - 1.0
Nov 13 vs. Jamestown Community College W, 66-60 1 2 - 0.5
Nov 15 vs. Delaware Technical Community College W, 85-75 1 1 - 1.0
Nov 19 Mercer County Community College W, 69-64 1 3 - 1.0
Nov 20 Raritan Valley Community College L, 82-72 1 3 - -
Nov 22 Baltimore City Community College W, 108-88 1 3 - 1.7
Dec 1 at Howard Community College W, 85-76 1 2 - 1.0
Dec 3 Community College of Beaver County W, 84-74 1 1 - 1.2
Dec 7 at CCBC Catonsville L, 75-71 1 2 - 1.5
Dec 10 at Hagerstown Community College W, 82-62 1 0 - -
Dec 14 Anne Arundel Community College W, 111-86 1 1 - 3.5
Dec 16 Monroe Community College W, 82-81 1 3 - 3.0
Dec 17 Sullivan County Community College L, 84-71 1 2 - 1.0
Jan 7 at Lackawanna College L, 85-78 1 1 0 0.8
Jan 11 Delaware Technical Community College W, 88-82 1 3 - 4.0
Jan 13 at Prince George's Community College L, 95-65 1 0 - 0.3
Jan 18 Garrett College W, 93-57 1 1 - 1.3
Jan 21 at Harcum College W, 2-0 1 4 - 2.0
Jan 25 Montgomery College (MD) W, 93-64 1 1 - 4.0
Jan 28 at Harford Community College L, 81-66 1 0 - 0.7
Feb 5 Monroe College W, 78-76 1 2 - 3.0
Feb 8 at Allegany College of Maryland L, 84-82 1 1 - -
Feb 10 at Northern Virginia Community College W, 81-78 1 3 - 2.0
Feb 15 at Chesapeake College L, 87-63 1 2 - 1.0
Feb 18 College of Southern Maryland W, 96-82 1 2 - 1.0
Feb 22 CCBC Dundalk W, 89-75 1 0 - 3.0
Feb 25 Frederick Community College W, 92-63 1 2 - 2.3
Mar 2 at WVU Potomac State College W, 96-76 1 1 - -
Mar 7 Community College of Beaver County W, 83-66 1 1 - 0.3
Mar 10 vs. Chesapeake College L, 88-83 1 4 - 0.7

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2021-22 31 22.5 3.7-9.2 2.0-5.3 1.0-1.4 10.5
2022-23 32 30.0 5.3-14.5 2.2-6.8 2.1-2.8 15.0
Total 63 26.3 4.5-11.9 2.1-6.0 1.6-2.1 12.8
  gp gs min fg pct 3pt pct ft pct pts
2021-22 31 29 699 115-285 40.4 62-163 38.0 32-42 76.2 324
2022-23 32 32 961 171-463 36.9 71-218 32.6 68-90 75.6 481
Total 63 61 1660 286-748 38.2 133-381 34.9 100-132 75.8 805
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 31 699 22.5 0.0-0.0 0.0-0.0 38.0 0.0-0.0 0.0
2022-23 32 961 30.0 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
Total 63 1660 26.3 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 31 0.4 1.9 2.3 2.9 1.4 1.5 0.1
2022-23 32 0.7 1.9 2.6 3.2 2.1 1.9 0.2
Total 63 0.6 1.9 2.4 3.1 1.7 1.7 0.1
  gp gs off def reb ast to stl blk
2021-22 31 29 13 58 71 91 42 45 3
2022-23 32 32 22 61 83 103 68 60 6
Total 63 61 35 119 154 194 110 105 9
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 63 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 30.0 5.3-14.5 2.2-6.8 2.1-2.8 15.0
Conference 14 28.4 4.9-12.4 1.6-5.7 2.1-2.6 13.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 30.4 5.2-13.6 2.0-5.9 2.3-3.0 14.7
Away 12 30.6 5.3-14.7 2.2-7.3 2.0-2.6 14.8
Neutral 5 27.4 5.8-16.6 3.0-8.2 1.8-2.8 16.4
             
Wins 20 29.8 4.9-13.6 2.2-6.2 2.2-2.9 14.3
Losses 12 30.5 6.1-16.0 2.2-7.8 1.9-2.7 16.3
             
November 8 28.1 5.9-16.4 2.2-7.2 2.4-3.1 16.4
December 7 30.3 5.9-14.4 2.4-6.7 1.7-2.6 15.9
January 7 31.0 5.1-14.9 1.6-7.0 1.3-1.6 13.1
February 7 29.9 5.4-12.4 2.6-6.4 2.0-2.9 15.4
March 3 32.7 3.0-13.3 2.3-6.3 4.7-5.3 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 961 171-463 36.9 71-218 32.6 68-90 75.6 481
Conference 14 14 398 68-173 39.3 23-80 28.8 30-36 83.3 189
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 456 78-204 38.2 30-89 33.7 35-45 77.8 221
Away 12 12 368 64-176 36.4 26-88 29.5 24-31 77.4 178
Neutral 5 5 137 29-83 34.9 15-41 36.6 9-14 64.3 82
                     
Wins 20 20 595 98-271 36.2 44-124 35.5 45-58 77.6 285
Losses 12 12 366 73-192 38.0 27-94 28.7 23-32 71.9 196
                     
November 8 8 225 47-131 35.9 18-58 31.0 19-25 76.0 131
December 7 7 212 41-101 40.6 17-47 36.2 12-18 66.7 111
January 7 7 217 36-104 34.6 11-49 22.4 9-11 81.8 92
February 7 7 209 38-87 43.7 18-45 40.0 14-20 70.0 108
March 3 3 98 9-40 22.5 7-19 36.8 14-16 87.5 39
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 961 30.0 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
Conference 14 398 28.4 0.0-0.0 0.0-0.0 28.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 456 30.4 0.0-0.0 0.0-0.0 33.7 0.0-0.0 0.0
Away 12 368 30.6 0.0-0.0 0.0-0.0 29.5 0.0-0.0 0.0
Neutral 5 137 27.4 0.0-0.0 0.0-0.0 36.6 0.0-0.0 0.0
                 
Wins 20 595 29.8 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
Losses 12 366 30.5 0.0-0.0 0.0-0.0 28.7 0.0-0.0 0.0
                 
November 8 225 28.1 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
December 7 212 30.3 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
January 7 217 31.0 0.0-0.0 0.0-0.0 22.4 0.0-0.0 0.0
February 7 209 29.9 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
March 3 98 32.7 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 0.7 1.9 2.6 3.2 2.1 1.9 0.2
Conference 14 0.6 1.7 2.3 3.5 2.1 1.4 0.1
Exhibition - - - - - - - -
                 
Home 15 0.8 1.9 2.7 4.1 2.3 1.5 0.3
Away 12 0.6 1.9 2.5 2.3 1.8 1.8 0.1
Neutral 5 0.6 2.0 2.6 2.6 2.2 3.2 0.2
                 
Wins 20 0.5 2.0 2.5 3.7 2.1 1.9 0.2
Losses 12 1.0 1.8 2.8 2.4 2.2 1.9 0.2
                 
November 8 1.0 1.5 2.5 2.9 2.0 2.4 0.1
December 7 0.6 2.4 3.0 4.3 2.4 2.0 0.0
January 7 0.7 2.0 2.7 3.1 2.6 1.7 0.6
February 7 0.6 1.7 2.3 3.3 1.6 1.1 0.0
March 3 0.3 2.0 2.3 1.7 2.0 2.3 0.3
  gp gs off def reb ast to stl blk
Total 32 32 22 61 83 103 68 60 6
Conference 14 14 8 24 32 49 29 19 2
Exhibition - - - - - - - - -
                   
Home 15 15 12 28 40 62 35 23 4
Away 12 12 7 23 30 28 22 21 1
Neutral 5 5 3 10 13 13 11 16 1
                   
Wins 20 20 10 40 50 74 42 37 4
Losses 12 12 12 21 33 29 26 23 2
                   
November 8 8 8 12 20 23 16 19 1
December 7 7 4 17 21 30 17 14 0
January 7 7 5 14 19 22 18 12 4
February 7 7 4 12 16 23 11 8 0
March 3 3 1 6 7 5 6 7 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0