Official Basketball Box Score

Cecil College vs. Harford Community College

1/28/2023 at 3:00 PM — Bel Air, Md.

Officials: ,,Attendance: 250

Team 1 2 Total
Cecil College 21 45 - 66
Harford Community College 45 36 - 81
Cecil College   Harford Community College
38.1% Total FG% 41.9%
10.5% 3-Pt. FG% 43.5%
72.7% Free Throw% 52.9%
1 Technical Fouls None
30 Points in the Paint 30
12 Points off Turnovers 24
16 2nd Chance Points 18
6 Fast Break Points 4
33 Bench Points 33
Cecil College
Shooting % 1st Half 2nd Half Game
Total FG% 22.2% 50.0% 38.1%
3-Pt. FG% 0% 18.2% 10.5%
Free Throw% 75.0% 70.0% 72.7%
Harford Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 35.1% 41.9%
3-Pt. FG% 42.9% 44.4% 43.5%
Free Throw% 60.0% 50.0% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dominick Carrington* 5-15 0-6 2-2 1 1 2 0 12 2 3 0 0 29
#4 Frank Toney* 2-6 0-3 0-0 2 1 3 2 4 0 3 0 1 22
#21 Vernon Simmons* 1-7 0-1 3-4 2 1 3 2 5 1 2 1 2 23
#23 Marlon Lewis* 1-6 0-0 7-8 2 3 5 0 9 0 2 2 0 27
#33 Luke Moore* 1-2 0-0 1-2 0 1 1 2 3 0 0 1 0 16
#2 Matthew Wallace 1-3 0-1 0-0 0 0 0 0 2 0 1 0 1 5
#10 Jordan Strickland 5-11 0-2 3-6 1 8 9 2 13 2 2 1 1 28
#12 N'Fari Benjamin 3-3 1-1 0-0 2 2 4 0 7 0 2 0 0 9
#14 Zach Carter 1-4 0-3 0-0 0 4 4 0 2 0 0 0 1 9
#15 Chris Metevia 1-1 1-1 0-0 0 0 0 2 3 2 2 0 1 7
#22 Kevin Neal 1-2 0-0 0-0 1 4 5 1 2 0 1 0 0 12
#40 Darrien Berrios Rivera 2-3 0-1 0-0 0 3 3 1 4 0 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-63 2-19 16-22 11 28 39 12 66 7 19 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jadyn Williams* 1-4 0-1 2-4 0 1 1 2 4 1 3 0 1 25
#3 Jahsiah Lamothe* 8-13 1-2 0-2 3 0 3 3 17 3 2 0 5 23
#5 Jalyn Hickman* 3-6 0-0 3-4 1 4 5 1 9 6 2 0 0 32
#11 Lui Abdeta* 4-6 0-0 0-2 4 3 7 2 8 1 0 1 0 15
#15 Paul Mason* 4-8 1-2 1-2 4 6 10 1 10 2 2 0 2 26
#1 Malik Carson 4-9 3-4 1-1 0 4 4 2 12 1 2 0 0 26
#4 Maseo Carson 4-17 3-8 0-0 2 5 7 1 11 1 1 0 1 20
#12 Kenneth Moore 2-7 2-5 0-0 2 1 3 1 6 1 0 0 1 17
#13 Kevin Sanon 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 3
#20 Donnell Loud 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#22 Jordan Butler 0-3 0-1 2-2 1 2 3 1 2 0 4 0 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-74 10-23 9-17 17 27 44 15 81 16 16 1 11 200
* = Starter