Official Basketball Box Score

CCBC Dundalk vs. Cecil College

3/1/2022 at 7:00 PM — North East, Md.

Officials: ,,Attendance: 101

Team 1 2 Total
CCBC Dundalk 28 47 - 75
Cecil College 51 44 - 95
CCBC Dundalk   Cecil College
42.0% Total FG% 53.8%
30.8% 3-Pt. FG% 36.0%
64.3% Free Throw% 80.0%
None Technical Fouls None
34 Points in the Paint 38
15 Points off Turnovers 23
18 2nd Chance Points 12
0 Fast Break Points 4
29 Bench Points 32
CCBC Dundalk
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 47.2% 42.0%
3-Pt. FG% 28.6% 33.3% 30.8%
Free Throw% 0% 64.3% 64.3%
Cecil College
Shooting % 1st Half 2nd Half Game
Total FG% 61.3% 47.1% 53.8%
3-Pt. FG% 50.0% 18.2% 36.0%
Free Throw% 100.0% 71.4% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Murray Grant* 1-5 0-4 0-0 0 3 3 1 2 0 1 0 0 11
#5 Jaylen Amoruso* 0-2 0-0 0-0 0 0 0 2 0 2 1 1 1 23
#11 Jordan Foster* 3-9 2-3 1-2 0 2 2 2 9 1 5 0 0 29
#12 Naasir Johnson* 13-22 1-3 2-2 3 3 6 2 29 1 2 0 1 34
#30 Antonio Jenkins* 1-1 0-0 4-4 4 2 6 4 6 0 2 1 1 30
#2 Balenga Kabassu 3-7 0-0 0-2 2 1 3 3 6 0 1 0 0 22
#20 Jayson Mouzon 4-10 2-6 1-2 0 4 4 0 11 4 2 0 0 26
#21 Chukwuma Aduaka 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#33 Amear Johnson 4-13 3-10 1-2 0 2 2 2 12 1 1 0 3 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-69 8-26 9-14 9 17 26 18 75 9 15 2 6 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dominick Carrington* 2-7 2-7 0-0 0 1 1 2 6 4 3 0 1 22
#4 Darell Johnson* 13-17 1-3 0-0 4 8 12 2 27 3 2 3 1 26
#10 Khalid Gates* 2-6 0-1 4-4 0 6 6 0 8 3 3 1 1 24
#15 Perren Gyan* 2-4 0-1 5-6 1 2 3 3 9 2 3 0 1 19
#21 Hassan Corbin* 5-7 3-4 0-0 1 2 3 1 13 1 1 0 1 27
#2 Kejuan Frager 2-5 1-4 4-4 0 4 4 1 9 6 1 0 3 23
#12 Joshua Thomas 2-4 0-0 3-6 1 1 2 0 7 0 1 0 0 6
#20 Markee Johnson 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 6
#22 Jacob Valeus 3-3 2-2 0-0 1 3 4 0 8 1 0 0 0 16
#23 Marlon Lewis 3-8 0-1 0-0 2 3 5 3 6 0 1 1 0 15
#24 Jordon Jones 1-1 0-0 0-0 1 0 1 2 2 0 2 0 1 7
#32 N'Fari Benjamin 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#34 Mikhail Falko 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-65 9-25 16-20 12 31 43 14 95 20 17 5 9 199
* = Starter