Official Baseball Box Score

Cecil College vs. Anne Arundel Community College

4/8/2026 — Arnold, MD (Skip Brown)

Umpires: HP: Nathaniel Haveman • 1B: Matt BinderStart: 3:00 PMDuration: 3:17Attendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Cecil College 1 3 0 2 1 5 4 5 21 13 1
Anne Arundel Community College 0 0 2 3 0 1 3 0 9 9 9
Cecil College 21 (16-12)
Player AB R H RBI BB SO PO A LOB
Matt Jackson ss 2 5 0 1 4 0 1 2 0
Chris Woods cf 3 2 0 2 3 0 3 0 0
Jevin Seifert 1b 5 1 0 1 0 0 7 0 0
   Andrew Baldini 1b 1 1 1 3 0 0 1 0 0
Kaden Kemp dh 4 3 3 3 1 1 0 0 0
   Brady Lowe dh 1 0 0 0 0 0 0 0 0
Braydon Janzer c 6 1 3 4 0 1 7 3 0
Christian Kleckner 2b 5 0 2 3 1 1 0 2 2
Tim Ramirez lf 5 0 1 1 0 1 2 1 2
   Ethan Neff ph 1 0 0 0 0 1 0 0 0
   Zach VanDyke rf 0 0 0 0 0 0 0 0 0
Cody Kunca rf 3 2 0 0 0 0 1 0 1
   Luis Romero 2b 0 1 0 0 2 0 0 0 0
Mason Richter 3b 4 5 3 0 2 1 1 2 3
Trent Wolf p 0 0 0 0 0 0 0 0 0
   Pat Callahan 0 0 0 0 0 0 1 0 0
   Kyle Hyre p 0 0 0 0 0 0 0 0 0
Totals 40 21 13 18 13 6 24 10 8
Anne Arundel Community College 9 (18-15)
Player AB R H RBI BB SO PO A LOB
Aidan Graham 2b 5 0 0 1 0 1 1 3 0
Camden Hodges lf 3 0 0 0 1 1 6 1 1
   Alex Swan ph 1 0 0 0 0 1 0 0 0
Zach Davidson c 1 0 0 0 0 1 0 0 0
   Bryce Peacock lf 2 1 1 1 1 0 1 0 0
Evan Birch 1b 2 1 1 1 0 0 8 1 0
Chris Ricks cf 4 1 3 3 0 0 4 0 2
Matt Dove dh 2 1 0 0 1 2 0 0 1
   David Morris 1 0 0 0 0 1 0 0 0
Rylan Palle ss 3 2 1 0 1 0 2 3 1
Jack Woods rf 3 2 2 0 1 1 1 0 0
Travis Fleshman 3b 3 1 1 3 1 0 0 0 0
Andrew Darrow p 0 0 0 0 0 0 0 0 0
   Gunnar Gemmell 0 0 0 0 0 0 0 0 0
   Rhett Dorval 0 0 0 0 0 0 0 0 0
   Teagan Fecko 0 0 0 0 0 0 0 0 0
   Ryan Craig 0 0 0 0 0 0 1 0 0
   Dominic Wilder 0 0 0 0 0 0 0 0 0
   Rex Landis 0 0 0 0 0 0 0 1 0
   Wes Cullison p 0 0 0 0 0 0 0 0 0
Totals 30 9 9 9 6 8 24 9 5
Cecil College
E - Chris Woods.
2B - Andrew Baldini.
HR - Kaden Kemp.
RBI - Matt Jackson; Chris Woods 2; Jevin Seifert; Andrew Baldini 3; Kaden Kemp 3; Braydon Janzer 4; Christian Kleckner 3; Tim Ramirez.
GIDP - Jevin Seifert.
SB - Matt Jackson; Mason Richter 2.
Anne Arundel Community College
E - Camden Hodges 2; Rylan Palle 3; Travis Fleshman 3; Rhett Dorval.
2B - Evan Birch; Chris Ricks; Travis Fleshman.
HR - Chris Ricks.
RBI - Aidan Graham; Bryce Peacock; Evan Birch; Chris Ricks 3; Travis Fleshman 3.
Sac - Evan Birch.
CS - Chris Ricks.
Cecil College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trent Wolf 4.0 5 5 5 5 3 0 0 0 0 0 14 20 6 1 85
Pat Callahan (W, 2-1) 3.0 4 4 4 1 3 1 0 0 1 0 13 15 0 6 49
Kyle Hyre 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 10
Totals 8.0 9 9 9 6 8 1 0 0 1 0 30 38 7 7 144
Anne Arundel Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Darrow (L, 1-2) 2.0 3 4 0 1 0 0 0 0 0 0 11 12 3 3 36
Gunnar Gemmell 2.0 2 3 2 2 2 1 0 0 1 0 7 10 1 2 37
Rhett Dorval 1.2 3 5 5 2 2 0 0 0 0 0 8 10 3 0 33
Teagan Fecko 0.1 2 2 1 2 0 0 0 1 0 0 3 5 0 0 22
Ryan Craig 1.0 1 2 0 1 0 0 0 0 0 0 5 6 2 1 26
Dominic Wilder 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 15
Rex Landis 0.2 2 3 3 2 1 0 1 0 0 0 5 7 0 1 17
Wes Cullison 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 10
Totals 8.0 13 21 13 13 6 1 1 1 1 0 40 54 9 7 196
Cecil College
Batters Faced - Trent Wolf 20; Pat Callahan 15; Kyle Hyre 3.
HBP - Pat Callahan.
Anne Arundel Community College
Batters Faced - Andrew Darrow 12; Gunnar Gemmell 10; Rhett Dorval 10; Teagan Fecko 5; Ryan Craig 6; Dominic Wilder 2; Rex Landis 7; Wes Cullison 2.
WP - Rex Landis.
BK - Teagan Fecko.
HBP - Gunnar Gemmell.