Official Baseball Box Score

Delaware Technical Community College vs. Cecil College

2/28/2026 — Prince George's Community College

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Delaware Technical Community College 2 2 2 2 0 0 4 12 17 2
Cecil College 0 2 0 10 0 0 1 13 9 1
Delaware Technical Community College 12 (0-2)
Player AB R H RBI BB SO PO A LOB
Quincy Martin 5 3 3 0 0 1 2 0 0
Sebastian Pagan 5 2 4 3 0 0 0 1 0
Zakary Sophy 4 2 3 4 1 0 2 0 0
Will Austin 4 0 2 0 0 2 2 0 0
Kaden Shockley 3 2 2 0 1 0 9 0 0
Walter Steele 4 0 0 0 0 2 0 0 0
Kobe Shockley 3 2 1 1 1 0 2 0 0
Josh Miller 3 0 1 1 0 1 1 0 0
Sammy Diaz 4 1 1 1 0 0 0 1 0
Nick Williamson 0 0 0 0 0 0 0 0 0
Hermes Rodriguez 1 0 0 1 0 0 0 0 0
   Austin Frank 0 0 0 0 0 0 0 0 0
   Justin Udzielak 0 0 0 0 0 0 0 0 0
   Nate Hobbs 0 0 0 0 0 0 0 0 0
Totals 36 12 17 11 3 6 18 2 0
Cecil College 13 (4-0)
Player AB R H RBI BB SO PO A LOB
Cody Kunca 5 2 3 4 0 1 3 1 2
Chris Woods 1 0 0 0 0 0 0 1 0
Jevin Seifert 4 0 0 1 0 2 5 0 6
Ryan James 3 1 1 3 1 0 1 1 1
Kaden Kemp 3 2 1 1 1 2 0 1 1
Jose Romero 2 2 1 1 2 1 7 0 0
Ethan Neff 3 1 1 0 1 1 0 0 2
Zach VanDyke 2 1 0 1 1 1 4 1 2
Mason Richter 2 3 2 2 2 0 1 3 0
Angel Luna 1 0 0 0 0 0 0 0 0
Matt Jackson 0 0 0 0 0 0 0 0 0
Braydon Janzer 3 1 0 0 0 1 0 0 2
   Ryan Flasinski 0 0 0 0 0 0 0 0 0
   Austin Farrow 0 0 0 0 0 0 0 0 0
   Mason Burlingame 0 0 0 0 0 0 0 0 0
   Trent Wolf 0 0 0 0 0 0 0 0 0
Totals 29 13 9 13 8 9 21 8 16
Delaware Technical Community College
E - Josh Miller; Hermes Rodriguez.
2B - Zakary Sophy; Kaden Shockley.
3B - Sebastian Pagan 2; Kobe Shockley.
HR - Zakary Sophy.
RBI - Sebastian Pagan 3; Zakary Sophy 4; Kobe Shockley; Josh Miller; Sammy Diaz; Hermes Rodriguez.
SB - Quincy Martin 2; Kaden Shockley; Kobe Shockley.
Cecil College
E - Chris Woods.
2B - Ryan James.
HR - Cody Kunca; Kaden Kemp.
RBI - Cody Kunca 4; Jevin Seifert; Ryan James 3; Kaden Kemp; Jose Romero; Zach VanDyke; Mason Richter 2.
SB - Mason Richter.
Delaware Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Williamson 3.2 5 6 5 3 7 1 0 0 2 0 15 20 0 0 0
Justin Udzielak 0.0 1 3 3 2 0 0 0 0 0 0 1 3 0 0 0
Austin Frank 1.1 1 3 3 2 1 0 0 0 0 0 5 7 0 0 0
Nate Hobbs 1.0 3 1 1 1 1 0 0 0 0 0 6 7 0 0 0
Totals 6.0 10 13 12 8 9 1 0 0 2 0 27 37 0 0 0
Cecil College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Woods 2.0 7 4 4 0 1 0 0 0 0 0 12 12 0 0 0
Trent Wolf 1.0 3 2 2 0 1 0 1 0 0 0 6 6 0 0 0
Austin Farrow 1.0 2 2 2 0 1 1 0 0 0 0 5 5 0 0 0
Ryan Flasinski 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Mason Burlingame (W, 2-0) 2.0 5 4 4 3 2 0 0 0 0 0 10 13 0 0 0
Totals 7.0 17 12 12 3 6 1 1 0 0 0 36 39 0 0 0
Delaware Technical Community College
Batters Faced - Nick Williamson 20; Austin Frank 7; Justin Udzielak 3; Nate Hobbs 7.
HBP - Nick Williamson 2.
Cecil College
Batters Faced - Chris Woods 12; Ryan Flasinski 3; Austin Farrow 5; Mason Burlingame 13; Trent Wolf 6.
WP - Trent Wolf.