February 22, 2020 Cecil College at Columbia International University - JV

(1-3, 0-0)
13
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cecil College | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 2 | 13 | 14 | 0 |
| Columbia International University - JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Cecil College
Columbia International University - JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | 1 | 1 | 0 | |
| 5 | 3 | 3 | 3 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 4 | 1 | 0 | 0 | |
| 5 | 2 | 2 | 2 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 3 | 1 | 1 | 0 | 0 | |
| Totals | 41 | 13 | 14 | 13 | 6 | 5 | 0 |
Batting
HR:
Kipp Hillson
, Daryn Bacon
RBI:
Kipp Hillson (3)
, Alvin Garcia
, Reese Crounse
, Daryn Bacon (4)
, Patrick O'Brien (2)
, Brendan Reilly
, Dante DiSabatino
Sac Fly:
Daryn Bacon
, Brendan Reilly
Baserunning
SB:
Andrew Imbierowicz (2)
, Kipp Hillson (2)
, Patrick O'Brien (2)
, Dante DiSabatino
Fielding
DP:
Michael Worthington
, Dante DiSabatino
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Layton | 7.0 | 3 | 0 | 0 | 3 | 10 | 0 | 0 | 27 | 0 | 0 |
| Slothing Che | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Yadriel Parilla | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| Totals | 9.0 | 3 | 0 | 0 | 4 | 11 | 0 | 0 | 34 | 0 | 0 |
Pitching
Batters faced:
Paul Layton (27)
, Slothing Che (3)
, Yadriel Parilla (4)
HBP:
Paul Layton (2)
, Yadriel Parilla (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Columbia, Sc. |
| Attendance: | 0 |
| Weather: | |
